Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Bakka's Kings | 6 | 1 | 1 | 1 | 17 | 13 | 3 | 0 | 0 | 20 | 10 | 4 | 1 | 1 | 14 | 7 | 2 | 50 |
| 2 | Dishers A | 6 | 2 | 0 | 1 | 18 | 12 | 2 | 0 | 1 | 16 | 14 | 4 | 0 | 2 | 8 | 5 | 1 | 46 |
| 3 | Robin Hood A | 6 | 1 | 0 | 2 | 14 | 16 | 1 | 2 | 0 | 17 | 13 | 2 | 2 | 2 | 2 | 1 | 3 | 39 |
| 4 | The Arena | 6 | 1 | 0 | 2 | 14 | 16 | 2 | 0 | 1 | 15 | 15 | 3 | 0 | 3 | -2 | 1 | 2 | 38 |
| 5 | Players Duck | 6 | 2 | 1 | 0 | 19 | 11 | 0 | 1 | 2 | 11 | 19 | 2 | 2 | 2 | 0 | 1 | 1 | 38 |
| 6 | Railway Fake Moonlanders | 6 | 0 | 2 | 1 | 14 | 16 | 2 | 0 | 1 | 15 | 15 | 2 | 2 | 2 | -2 | 2 | 1 | 37 |
| 7 | Thistleberry | 6 | 1 | 1 | 1 | 16 | 14 | 0 | 1 | 2 | 11 | 19 | 1 | 2 | 3 | -6 | 0 | 0 | 32 |
| 8 | Dishers B | 6 | 0 | 0 | 3 | 8 | 22 | 1 | 1 | 1 | 15 | 15 | 1 | 1 | 4 | -14 | 0 | 0 | 27 |
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Dishers Donkeys | 6 | 2 | 1 | 0 | 17 | 13 | 1 | 1 | 1 | 13 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 41 |
| 2 | The Broughton Arms | 4 | 2 | 1 | 0 | 17 | 13 | 1 | 0 | 0 | 7 | 3 | 3 | 1 | 0 | 8 | 0 | 0 | 34 |
| 3 | Players Potters | 5 | 1 | 0 | 2 | 13 | 17 | 1 | 1 | 0 | 11 | 9 | 2 | 1 | 2 | -2 | 2 | 0 | 31 |
| 4 | The Swan Talke | 5 | 1 | 0 | 1 | 12 | 8 | 0 | 1 | 2 | 13 | 17 | 1 | 1 | 3 | 0 | 0 | 1 | 29 |
| 5 | Players MG | 4 | 2 | 0 | 0 | 14 | 6 | 0 | 0 | 2 | 8 | 12 | 2 | 0 | 2 | 4 | 0 | 2 | 28 |
| 6 | Coach and Horses | 5 | 0 | 2 | 1 | 14 | 16 | 0 | 1 | 1 | 9 | 11 | 0 | 3 | 2 | -4 | 0 | 0 | 26 |
| 7 | Linley A | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 18 | 1 | 0 | 2 | -6 | 0 | 0 | 15 |
Outstanding Fixtures
- Matchday 2: Linley A -vs- The Broughton Arms
- Matchday 4: Linley A -vs- Players MG
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Robin Hood B | 6 | 3 | 0 | 0 | 19 | 11 | 1 | 0 | 2 | 15 | 15 | 4 | 0 | 2 | 8 | 0 | 1 | 46 |
| 2 | The Red Lion | 6 | 3 | 0 | 0 | 21 | 9 | 1 | 0 | 2 | 13 | 17 | 4 | 0 | 2 | 8 | 1 | 0 | 46 |
| 3 | Radway Boomers | 6 | 2 | 1 | 0 | 18 | 12 | 0 | 2 | 1 | 14 | 16 | 2 | 3 | 1 | 4 | 0 | 0 | 41 |
| 4 | Roaring Potters | 5 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 1 | 23 | 17 | 3 | 1 | 1 | 10 | 2 | 0 | 40 |
| 5 | Chell Social A | 5 | 2 | 1 | 0 | 18 | 12 | 0 | 1 | 1 | 9 | 11 | 2 | 2 | 1 | 4 | 1 | 0 | 35 |
| 6 | Linley B | 6 | 1 | 1 | 1 | 15 | 15 | 0 | 0 | 3 | 11 | 19 | 1 | 1 | 4 | -8 | 0 | 0 | 30 |
| 7 | Radway Bullets | 6 | 2 | 0 | 2 | 19 | 21 | 0 | 0 | 2 | 4 | 16 | 2 | 0 | 4 | -14 | 0 | 0 | 29 |
| 8 | Chell Eagles | 6 | 1 | 1 | 1 | 12 | 18 | 0 | 0 | 3 | 12 | 18 | 1 | 1 | 4 | -12 | 0 | 0 | 28 |
Outstanding Fixtures
- Matchday 5: Roaring Potters -vs- Chell Social A
Division 4
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Vine | 6 | 3 | 0 | 0 | 19 | 11 | 3 | 0 | 0 | 21 | 9 | 6 | 0 | 0 | 20 | 0 | 1 | 58 |
| 2 | The Clough | 6 | 3 | 0 | 0 | 21 | 9 | 2 | 0 | 1 | 19 | 11 | 5 | 0 | 1 | 20 | 0 | 0 | 55 |
| 3 | Dishers C | 6 | 2 | 0 | 1 | 21 | 9 | 2 | 0 | 1 | 16 | 14 | 4 | 0 | 2 | 14 | 0 | 0 | 49 |
| 4 | Kidsgrove Labour Club | 6 | 1 | 0 | 2 | 18 | 12 | 2 | 1 | 0 | 18 | 12 | 3 | 1 | 2 | 12 | 0 | 0 | 46 |
| 5 | Railway Rookies | 6 | 1 | 0 | 2 | 13 | 17 | 1 | 0 | 2 | 17 | 13 | 2 | 0 | 4 | 0 | 0 | 0 | 36 |
| 6 | Man In Space | 6 | 2 | 1 | 0 | 17 | 13 | 0 | 1 | 2 | 9 | 21 | 2 | 2 | 2 | -8 | 1 | 0 | 34 |
| 7 | Dishers Kings | 6 | 0 | 1 | 2 | 10 | 20 | 0 | 0 | 3 | 7 | 23 | 0 | 1 | 5 | -26 | 0 | 0 | 18 |
| 8 | Alsager Gunners | 6 | 0 | 0 | 3 | 5 | 25 | 0 | 0 | 3 | 9 | 21 | 0 | 0 | 6 | -32 | 0 | 0 | 14 |