Rotate device to see full statistics
Rank Player Team P W Ave %
1 Charlie Barker Fox & Goose 7 7 100%
2 simon walker Raddle B 6 6 100%
3 Dan Blood The Grosvenor 1 1 100%
4 Jason Keeling Foxearth 1 1 100%
5 Lewis McMurdo Foxearth 1 1 100%
6 Sam Steele The Grosvenor 1 1 100%
7 Cheadle Club Sub Cheadle Club 1 1 100%
8 Fox & Goose Sub Fox & Goose 1 1 100%
9 Hales Hall Sub Hales Hall 1 1 100%
10 Milo Twigg Raddle A 1 1 100%
11 Matthew Goodwin Cheadle Cricket Club 9 8 88.9%
12 David Douglas Cross Keys B 18 15 83.3%
13 Andy Slack Fox & Goose 9 7 77.8%
14 Billy Woodcock The Grosvenor 15 11 73.3%
15 Sam Cope Raddle B 20 14 70.0%
16 Mark Tew Retro Troopers B 10 7 70.0%
17 Jason Goodwin Cheadle Cricket Club 13 9 69.2%
18 Mark Harrison Raddle B 16 11 68.8%
19 Daz Adams Hales Hall 19 13 68.4%
20 Kyle Adams Hales Hall 19 13 68.4%
21 Dan John Raddle B 15 10 66.7%
22 Tom Knight Retro Troopers B 12 8 66.7%
23 Gareth Burton Raddle A 6 4 66.7%
24 jon crutchley Cross Keys B 3 2 66.7%
25 The Grosvenor sub The Grosvenor 3 2 66.7%
26 Lee Weston Retro Troopers B 3 2 66.7%
27 Jan Dempsey The Grosvenor 20 13 65.0%
28 Paul Mottram Fox & Goose 17 11 64.7%
29 John Shaw Fox & Goose 11 7 63.6%
30 Carl Fower Cheadle Cricket Club 19 12 63.2%
31 Sid Henshall Raddle A 19 12 63.2%
32 Daz Rogers The Grosvenor 19 12 63.2%
33 kiah russell Cross Keys B 19 12 63.2%
34 Cole Ainsworth Fox & Goose 16 10 62.5%
35 Stu Neary Hales Hall 16 10 62.5%
36 Chris Jervis Cheadle Club 8 5 62.5%
37 Terry Mckay Cheadle Cricket Club 13 8 61.5%
38 Hayley Grindon The Grosvenor 18 11 61.1%
39 Ryan Brookes Hales Hall 20 12 60.0%
40 John Kent Snr Raddle A 20 12 60.0%
41 Geoff Watson Retro Troopers B 20 12 60.0%
42 James Carr Fox & Goose 5 3 60.0%
43 Harry Thompson Raddle A 5 3 60.0%
44 James Herbert Raddle B 17 10 58.8%
45 John Kent Jnr Raddle A 17 10 58.8%
46 Luke Shaw Cross Keys B 17 10 58.8%
47 Mick Shirley Foxearth 17 10 58.8%
48 Ali Tellwright Cross Keys B 17 10 58.8%
49 Jack Winfield Cheadle Cricket Club 12 7 58.3%
50 Lewis Loaring Hales Hall 19 11 57.9%
51 Ron Jervis Cheadle Club 14 8 57.1%
52 Matt Westwood Retro Troopers B 14 8 57.1%
53 Jake Binns Fox & Goose 16 9 56.2%
54 Ivan Cope White Hart Alton A 18 10 55.6%
55 Alistair Windows Cross Keys B 18 10 55.6%
56 Carl Gilbert Cross Keys B 9 5 55.6%
57 Charlie Dean Raddle B 20 11 55.0%
58 Bob Heath Hales Hall 20 11 55.0%
59 Theo Bailey Raddle A 15 8 53.3%
60 Glen Shirley Foxearth 15 8 53.3%
61 ryan haynes Cross Keys B 19 10 52.6%
62 Rich Mountford Raddle A 19 10 52.6%
63 Tom Richards The Grosvenor 20 10 50.0%
64 Henry Dean Raddle B 18 9 50.0%
65 Rob Hurst Foxearth 18 9 50.0%
66 John Gill White Hart Alton A 16 8 50.0%
67 Wesley Walker Cheadle Cricket Club 10 5 50.0%
68 Melissa Walton The Grosvenor 4 2 50.0%
69 Mike Ashford Longton Marvels 2 1 50.0%
70 Kurt Silvester Cross Keys B 2 1 50.0%
71 Robert Beresford Fox & Goose 21 10 47.6%
72 Ken Harrison The Grosvenor 21 10 47.6%
73 John Moorhouse White Hart Alton A 21 10 47.6%
74 Pete Loaring Hales Hall 11 5 45.5%
75 Paul Chandler Cheadle Club 9 4 44.4%
76 Kenny Griffiths Longton Marvels 9 4 44.4%
77 Danny Kilgallon White Hart Alton A 9 4 44.4%
78 Ron Baker White Hart Alton A 21 9 42.9%
79 Andy Lingham White Hart Alton A 7 3 42.9%
80 Jim Goodwin Retro Troopers B 17 7 41.2%
81 John Barks Fox & Goose 20 8 40.0%
82 Mick Coburn Foxearth 20 8 40.0%
83 Will Kent Raddle A 10 4 40.0%
84 Craig Smith Cheadle Cricket Club 10 4 40.0%
85 Rob Ball Longton Marvels 5 2 40.0%
86 Steve Parsons Retro Troopers B 13 5 38.5%
87 Craig Evans Foxearth 21 8 38.1%
88 Lee J Yates Foxearth 8 3 37.5%
89 Ben Clarke Cheadle Cricket Club 19 7 36.8%
90 Alex Killgallon White Hart Alton A 11 4 36.4%
91 Frank Gavin Cheadle Club 14 5 35.7%
92 Jonathan Clowes Cheadle Cricket Club 17 6 35.3%
93 Tina Bowyer Longton Marvels 3 1 33.3%
94 Lewis Cartwright Cross Keys B 3 1 33.3%
95 John Dean Raddle B 3 1 33.3%
96 Rhoddri Dunphy Raddle B 3 1 33.3%
97 Rich Hine Fox & Goose 3 1 33.3%
98 Shaun Walters Retro Troopers B 3 1 33.3%
99 Pete Wilkinson Raddle A 3 1 33.3%
100 Duncan Arthur Foxearth 15 4 26.7%
101 Dean Adams Cheadle Club 8 2 25.0%
102 Rick Atkins White Hart Alton A 8 2 25.0%
103 Jefferey Boddy Cheadle Club 8 2 25.0%
104 Anna Goodwin Retro Troopers B 8 2 25.0%
105 Steve Landon Cheadle Club 8 2 25.0%
106 Harry Boyle The Grosvenor 4 1 25.0%
107 Raddle B Sub Raddle B 4 1 25.0%
108 Steve Gavin Cheadle Club 18 4 22.2%
109 Dave Capewell Foxearth 9 2 22.2%
110 Matt Fry Retro Troopers B 19 4 21.1%
111 Matt Fry Longton Marvels 19 4 21.1%
112 Norman Davies White Hart Alton A 10 2 20.0%
113 Mark Henshall Retro Troopers B 10 2 20.0%
114 Alura Capon Longton Marvels 5 1 20.0%
115 Alura Capon Retro Troopers B 5 1 20.0%
116 Daniel Castle Longton Marvels 5 1 20.0%
117 Dave Steventon Cheadle Club 5 1 20.0%
118 Raddle A Sub Raddle A 5 1 20.0%
119 Keith Adams Cheadle Club 12 2 16.7%
120 Richard Hollliday Cheadle Club 13 2 15.4%
121 Ross Bowyer Longton Marvels 7 1 14.3%
122 Callum Butler Longton Marvels 8 1 12.5%
123 Lindsey Butler Longton Marvels 1 0 0%
124 Mark Butler Longton Marvels 1 0 0%
125 Adam Campbell Cheadle Cricket Club 1 0 0%
126 Will Heath Cheadle Cricket Club 1 0 0%
127 Curt Redfern Foxearth 1 0 0%
128 Ben Salt Cross Keys B 1 0 0%
129 Paul Shaw Cheadle Cricket Club 1 0 0%
130 Rob Slater Hales Hall 1 0 0%
131 Cricket club Sub Cheadle Cricket Club 1 0 0%
132 Longton Marvels Sub Longton Marvels 1 0 0%
133 Molly Thompson Raddle B 1 0 0%
134 Mark Bramley Longton Marvels 2 0 0%
135 John Stack Retro Troopers B 2 0 0%
136 Retro Troopers B Sub Retro Troopers B 2 0 0%
137 Simon Wood Raddle B 3 0 0%
138 Philip Butler Longton Marvels 4 0 0%
139 Nigel Adams White Hart Alton A 5 0 0%
140 Aiden Holliday Cheadle Club 8 0 0%