Doonhamer League
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | WD | LD | L | F | A | W | WD | LD | L | F | A | W | WD | LD | L | FD | Pts | |
| 1 | Greens Sharks | 20 | 10 | 1 | 0 | 0 | 95 | 37 | 8 | 0 | 1 | 0 | 80 | 28 | 18 | 1 | 1 | 0 | 110 | 57 |
| 2 | Lochside Tavern A | 21 | 9 | 1 | 1 | 0 | 90 | 42 | 8 | 1 | 0 | 1 | 84 | 36 | 17 | 2 | 1 | 1 | 96 | 56 |
| 3 | Greens X | 20 | 8 | 0 | 1 | 0 | 82 | 26 | 7 | 0 | 2 | 2 | 89 | 43 | 15 | 0 | 3 | 2 | 102 | 48 |
| 4 | Normandy | 19 | 9 | 0 | 0 | 0 | 76 | 32 | 5 | 2 | 0 | 3 | 69 | 51 | 14 | 2 | 0 | 3 | 62 | 46 |
| 5 | The Howff | 19 | 3 | 3 | 0 | 4 | 59 | 61 | 6 | 1 | 0 | 2 | 62 | 46 | 9 | 4 | 0 | 6 | 14 | 35 |
| 6 | Abbey Inn | 20 | 5 | 1 | 1 | 3 | 63 | 57 | 5 | 0 | 1 | 4 | 63 | 57 | 10 | 1 | 2 | 7 | 12 | 34 |
| 7 | Worlds End A | 20 | 5 | 1 | 0 | 3 | 63 | 45 | 5 | 1 | 0 | 5 | 57 | 75 | 10 | 2 | 0 | 8 | 0 | 34 |
| 8 | Normandy S | 20 | 2 | 2 | 1 | 4 | 51 | 57 | 3 | 1 | 1 | 6 | 57 | 75 | 5 | 3 | 2 | 10 | -24 | 23 |
| 9 | Victoria Inn | 19 | 4 | 1 | 1 | 4 | 55 | 65 | 0 | 2 | 3 | 4 | 41 | 67 | 4 | 3 | 4 | 8 | -36 | 22 |
| 10 | The Howff B | 19 | 4 | 1 | 1 | 4 | 56 | 64 | 1 | 0 | 1 | 7 | 37 | 71 | 5 | 1 | 2 | 11 | -42 | 19 |
| 11 | Lochside Tavern B | 20 | 3 | 0 | 2 | 5 | 54 | 66 | 2 | 0 | 1 | 7 | 49 | 71 | 5 | 0 | 3 | 12 | -34 | 18 |
| 12 | Greens Z | 20 | 2 | 0 | 0 | 8 | 44 | 76 | 1 | 1 | 1 | 7 | 43 | 77 | 3 | 1 | 1 | 15 | -66 | 12 |
| 13 | Worlds End B | 19 | 1 | 1 | 1 | 7 | 39 | 81 | 0 | 0 | 0 | 9 | 33 | 75 | 1 | 1 | 1 | 16 | -84 | 6 |
| 14 | Greens K | 20 | 1 | 0 | 0 | 9 | 34 | 86 | 0 | 0 | 1 | 9 | 31 | 89 | 1 | 0 | 1 | 18 | -110 | 4 |
Outstanding Fixtures
- Matchday 4: Normandy -vs- Greens Sharks
- Matchday 9: Greens X -vs- The Howff



