Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | TBD (8) | 14 | 1 | 1 | 5 | 13 | 16 | 6 | 5 | 0 | 2 | 20 | 11 | 4 | 6 | 1 | 7 | 327 |
| 2 | Old School Riv (8) | 14 | 2 | 0 | 5 | 15 | 17 | 3 | 5 | 0 | 2 | 16 | 11 | 8 | 7 | 0 | 7 | 325 |
| 3 | Misfits (8) | 13 | 3 | 0 | 3 | 11 | 13 | 6 | 5 | 0 | 2 | 18 | 15 | 2 | 8 | 0 | 5 | 286 |
| 4 | F.B.M.S. (8) | 13 | 3 | 0 | 4 | 14 | 19 | 2 | 2 | 1 | 3 | 11 | 16 | 3 | 5 | 1 | 7 | 259 |
Outstanding Fixtures
- Matchday 6: Misfits (8) -vs- F.B.M.S. (8)