Weapons of Mass Distraction
Division: DOZERS 10BALL
Venue: Dozer's Grill
Table: Tablet 2
Captain: Nicole Obarowski
W
Registered Players
-
P: 1 / W: 1 / D: 0 / L: 0 / A:100.00%RP: 6 / RW: 6 / RA:100.00%W
-
P: 1 / W: 1 / D: 0 / L: 0 / A:100.00%RP: 3 / RW: 2 / RA:66.67%W
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 1 / W: 0 / D: 0 / L: 1 / A:0.00%RP: 6 / RW: 4 / RA:66.67%L
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 1 / W: 1 / D: 0 / L: 0 / A:100.00%RP: 7 / RW: 5 / RA:71.43%W
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 1 / W: 0 / D: 0 / L: 1 / A:0.00%RP: 6 / RW: 3 / RA:50.00%L
Team History
Weapons of Mass Distraction (8) | Session 2 Dozers 2025-26
Weapons of Mass Distraction (10) | Session 2 Dozers 2025-26
Weapons of Mass Distraction (8) | SESSION 3 DOZERS
Weapons of Mass Distraction | SESSION 3 DOZERS
Trophy Cabinet
UP - Phoenix
Winner
Dozers 8Ball Thursdays
Session 2 Dozers 2025-26
UP - Phoenix
Winner
Dozers 10Ball Thursdays
Session 2 Dozers 2025-26
Matches
Matchday 1
| Friday, 01 May 2026
Matchday 2
| Thursday, 07 May 2026
Matchday 3
| Thursday, 14 May 2026
Matchday 4
| Thursday, 21 May 2026
Matchday 5
| Thursday, 28 May 2026
Matchday 6
| Thursday, 04 June 2026
Matchday 7
| Thursday, 11 June 2026
Matchday 8
| Thursday, 18 June 2026
Matchday 9
| Thursday, 25 June 2026
Matchday 10
| Thursday, 02 July 2026
Matchday 11
| Thursday, 09 July 2026
Matchday 12
| Thursday, 16 July 2026
Matchday 13
| Thursday, 23 July 2026
Matchday 14
| Thursday, 30 July 2026