Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Oggy's | 20 | 10 | 0 | 0 | 85 | 35 | 9 | 0 | 1 | 89 | 31 | 19 | 0 | 1 | 108 | 57 |
| 2 | Wolstanton A | 19 | 7 | 2 | 1 | 73 | 47 | 6 | 2 | 1 | 69 | 39 | 13 | 4 | 2 | 56 | 43 |
| 3 | The Railway A | 20 | 7 | 2 | 2 | 77 | 55 | 5 | 1 | 3 | 61 | 47 | 12 | 3 | 5 | 36 | 39 |
| 4 | Crossways A | 20 | 5 | 3 | 3 | 67 | 65 | 3 | 2 | 4 | 56 | 52 | 8 | 5 | 7 | 6 | 29 |
| 5 | Bucknall Bowling Club | 19 | 5 | 0 | 4 | 48 | 60 | 3 | 2 | 5 | 48 | 71 | 8 | 2 | 9 | -35 | 26 |
| 6 | Thistleberry | 20 | 4 | 1 | 4 | 57 | 51 | 2 | 2 | 7 | 56 | 74 | 6 | 3 | 11 | -12 | 21 |
| 7 | Holditch B | 19 | 3 | 3 | 2 | 50 | 46 | 2 | 2 | 7 | 57 | 75 | 5 | 5 | 9 | -14 | 20 |
| 8 | Wolstanton B | 21 | 1 | 2 | 8 | 43 | 87 | 1 | 2 | 7 | 50 | 70 | 2 | 4 | 15 | -64 | 10 |
| 9 | Abbey Sneyd A | 20 | 2 | 1 | 7 | 42 | 77 | 0 | 1 | 9 | 37 | 83 | 2 | 2 | 16 | -81 | 8 |
Outstanding Fixtures
- Matchday 12: Holditch B -vs- The Railway A
- Matchday 24: Thistleberry -vs- Wolstanton A