Premier League
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Oggy's | 20 | 10 | 0 | 0 | 85 | 35 | 9 | 0 | 1 | 89 | 31 | 19 | 0 | 1 | 108 | 57 |
| 2 | Wolstanton A | 19 | 7 | 2 | 1 | 73 | 47 | 6 | 2 | 1 | 69 | 39 | 13 | 4 | 2 | 56 | 43 |
| 3 | The Railway A | 20 | 7 | 2 | 2 | 77 | 55 | 5 | 1 | 3 | 61 | 47 | 12 | 3 | 5 | 36 | 39 |
| 4 | Crossways A | 20 | 5 | 3 | 3 | 67 | 65 | 3 | 2 | 4 | 56 | 52 | 8 | 5 | 7 | 6 | 29 |
| 5 | Bucknall Bowling Club | 19 | 5 | 0 | 4 | 48 | 60 | 3 | 2 | 5 | 48 | 71 | 8 | 2 | 9 | -35 | 26 |
| 6 | Thistleberry | 20 | 4 | 1 | 4 | 57 | 51 | 2 | 2 | 7 | 56 | 74 | 6 | 3 | 11 | -12 | 21 |
| 7 | Holditch B | 19 | 3 | 3 | 2 | 50 | 46 | 2 | 2 | 7 | 57 | 75 | 5 | 5 | 9 | -14 | 20 |
| 8 | Wolstanton B | 21 | 1 | 2 | 8 | 43 | 87 | 1 | 2 | 7 | 50 | 70 | 2 | 4 | 15 | -64 | 10 |
| 9 | Abbey Sneyd A | 20 | 2 | 1 | 7 | 42 | 77 | 0 | 1 | 9 | 37 | 83 | 2 | 2 | 16 | -81 | 8 |
Outstanding Fixtures
- Matchday 24: Thistleberry -vs- Wolstanton A
- Matchday 12: Holditch B -vs- The Railway A
Championship
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Red Lion Chesterton | 27 | 11 | 1 | 1 | 101 | 55 | 10 | 2 | 2 | 106 | 62 | 21 | 3 | 3 | 90 | 66 |
| 2 | Robin Hood Rookery | 27 | 12 | 2 | 0 | 110 | 58 | 8 | 2 | 3 | 93 | 63 | 20 | 4 | 3 | 82 | 64 |
| 3 | Robin Hood Kidsgrove A | 28 | 8 | 3 | 3 | 98 | 70 | 8 | 2 | 4 | 103 | 65 | 16 | 5 | 7 | 66 | 53 |
| 4 | Ball Green WMC A | 28 | 9 | 2 | 3 | 93 | 74 | 7 | 3 | 4 | 88 | 80 | 16 | 5 | 7 | 27 | 53 |
| 5 | Ball Green WMC B | 28 | 9 | 1 | 4 | 96 | 72 | 5 | 5 | 4 | 89 | 79 | 14 | 6 | 8 | 34 | 48 |
| 6 | Railway B | 28 | 8 | 4 | 2 | 102 | 66 | 6 | 2 | 6 | 80 | 88 | 14 | 6 | 8 | 28 | 48 |
| 7 | Castle Mona A | 28 | 8 | 2 | 4 | 96 | 72 | 5 | 2 | 7 | 83 | 84 | 13 | 4 | 11 | 23 | 43 |
| 8 | Wolstanton D | 28 | 5 | 4 | 5 | 85 | 83 | 7 | 2 | 5 | 86 | 82 | 12 | 6 | 10 | 6 | 42 |
| 9 | Crossways B | 28 | 4 | 1 | 9 | 68 | 100 | 2 | 1 | 11 | 59 | 109 | 6 | 2 | 20 | -82 | 20 |
| 10 | Railway C | 28 | 3 | 1 | 10 | 64 | 104 | 3 | 0 | 11 | 71 | 97 | 6 | 1 | 21 | -66 | 19 |
| 11 | Wolstanton C | 28 | 3 | 2 | 9 | 69 | 99 | 1 | 1 | 12 | 58 | 110 | 4 | 3 | 21 | -82 | 15 |
| 12 | The Beverley | 28 | 2 | 0 | 12 | 53 | 115 | 0 | 1 | 13 | 52 | 116 | 2 | 1 | 25 | -126 | 7 |
Outstanding Fixtures
- Matchday 22: Red Lion Chesterton -vs- Robin Hood Rookery
- Matchday 28: Railway B -vs- Castle Mona A