Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Red Lion Chesterton | 27 | 11 | 1 | 1 | 101 | 55 | 10 | 2 | 2 | 106 | 62 | 21 | 3 | 3 | 90 | 66 |
| 2 | Robin Hood Rookery | 27 | 12 | 2 | 0 | 110 | 58 | 8 | 2 | 3 | 93 | 63 | 20 | 4 | 3 | 82 | 64 |
| 3 | Robin Hood Kidsgrove A | 28 | 8 | 3 | 3 | 98 | 70 | 8 | 2 | 4 | 103 | 65 | 16 | 5 | 7 | 66 | 53 |
| 4 | Ball Green WMC A | 28 | 9 | 2 | 3 | 93 | 74 | 7 | 3 | 4 | 88 | 80 | 16 | 5 | 7 | 27 | 53 |
| 5 | Ball Green WMC B | 28 | 9 | 1 | 4 | 96 | 72 | 5 | 5 | 4 | 89 | 79 | 14 | 6 | 8 | 34 | 48 |
| 6 | Railway B | 28 | 8 | 4 | 2 | 102 | 66 | 6 | 2 | 6 | 80 | 88 | 14 | 6 | 8 | 28 | 48 |
| 7 | Castle Mona A | 28 | 8 | 2 | 4 | 96 | 72 | 5 | 2 | 7 | 83 | 84 | 13 | 4 | 11 | 23 | 43 |
| 8 | Wolstanton D | 28 | 5 | 4 | 5 | 85 | 83 | 7 | 2 | 5 | 86 | 82 | 12 | 6 | 10 | 6 | 42 |
| 9 | Crossways B | 28 | 4 | 1 | 9 | 68 | 100 | 2 | 1 | 11 | 59 | 109 | 6 | 2 | 20 | -82 | 20 |
| 10 | Railway C | 28 | 3 | 1 | 10 | 64 | 104 | 3 | 0 | 11 | 71 | 97 | 6 | 1 | 21 | -66 | 19 |
| 11 | Wolstanton C | 28 | 3 | 2 | 9 | 69 | 99 | 1 | 1 | 12 | 58 | 110 | 4 | 3 | 21 | -82 | 15 |
| 12 | The Beverley | 28 | 2 | 0 | 12 | 53 | 115 | 0 | 1 | 13 | 52 | 116 | 2 | 1 | 25 | -126 | 7 |
Outstanding Fixtures
- Matchday 22: Red Lion Chesterton -vs- Robin Hood Rookery
- Matchday 28: Railway B -vs- Castle Mona A