Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Longton No Hopes | 25 | 8 | 3 | 1 | 138 | 102 | 13 | 0 | 0 | 161 | 99 | 21 | 3 | 1 | 98 | 8 | 8 | 45 |
| 2 | Smallthorne Vic | 25 | 9 | 1 | 3 | 152 | 108 | 8 | 3 | 1 | 150 | 90 | 17 | 4 | 4 | 104 | 9 | 9 | 38 |
| 3 | MANOR A | 25 | 7 | 2 | 3 | 125 | 115 | 7 | 0 | 6 | 135 | 125 | 14 | 2 | 9 | 20 | 8 | 4 | 30 |
| 4 | Plaza ace | 25 | 4 | 4 | 4 | 115 | 125 | 9 | 0 | 4 | 142 | 118 | 13 | 4 | 8 | 14 | 8 | 4 | 30 |
| 5 | Berryhill w m c | 25 | 5 | 1 | 7 | 132 | 128 | 8 | 1 | 3 | 136 | 104 | 13 | 2 | 10 | 36 | 5 | 6 | 28 |
| 6 | Players b | 25 | 4 | 1 | 7 | 118 | 122 | 8 | 2 | 3 | 150 | 110 | 12 | 3 | 10 | 36 | 8 | 8 | 27 |
| 7 | Gardeners Rest | 25 | 3 | 0 | 9 | 103 | 137 | 4 | 4 | 5 | 130 | 130 | 7 | 4 | 14 | -34 | 4 | 1 | 18 |
| 8 | The Bradeley | 25 | 2 | 1 | 10 | 105 | 155 | 4 | 2 | 6 | 115 | 125 | 6 | 3 | 16 | -60 | 16 | 1 | 15 |
| 9 | Oakhill bowling club | 25 | 1 | 2 | 10 | 104 | 156 | 4 | 2 | 6 | 114 | 126 | 5 | 4 | 16 | -64 | 1 | 0 | 14 |
| 10 | Travellers Rest | 25 | 1 | 0 | 12 | 91 | 169 | 1 | 1 | 10 | 84 | 156 | 2 | 1 | 22 | -150 | 2 | 1 | 5 |







