Premier
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The 45 Club | 22 | 8 | 1 | 2 | 135 | 85 | 10 | 1 | 0 | 138 | 82 | 18 | 2 | 2 | 106 | 21 | 14 | 38 |
| 2 | Plaza | 22 | 9 | 0 | 2 | 146 | 74 | 10 | 0 | 1 | 137 | 83 | 19 | 0 | 3 | 126 | 32 | 15 | 38 |
| 3 | Plaza Kings | 23 | 5 | 1 | 6 | 124 | 116 | 8 | 2 | 1 | 126 | 94 | 13 | 3 | 7 | 40 | 21 | 14 | 29 |
| 4 | players cabbages | 22 | 5 | 4 | 2 | 126 | 94 | 6 | 0 | 5 | 107 | 113 | 11 | 4 | 7 | 26 | 32 | 9 | 26 |
| 5 | 8 ball pioneer | 22 | 6 | 0 | 5 | 109 | 111 | 3 | 2 | 6 | 103 | 117 | 9 | 2 | 11 | -16 | 18 | 11 | 20 |
| 6 | Longton Snooker & Pool | 22 | 3 | 0 | 8 | 99 | 121 | 5 | 2 | 4 | 119 | 101 | 8 | 2 | 12 | -4 | 21 | 18 | 18 |
| 7 | Black lion | 22 | 2 | 2 | 7 | 95 | 125 | 4 | 1 | 6 | 96 | 124 | 6 | 3 | 13 | -58 | 12 | 9 | 15 |
| 8 | Manor B | 23 | 2 | 2 | 7 | 96 | 124 | 3 | 1 | 8 | 104 | 136 | 5 | 3 | 15 | -60 | 12 | 7 | 13 |
| 9 | Lambourne | 22 | 0 | 0 | 11 | 66 | 154 | 1 | 1 | 9 | 74 | 146 | 1 | 1 | 20 | -160 | 5 | 2 | 3 |
Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Longton No Hopes | 25 | 8 | 3 | 1 | 138 | 102 | 13 | 0 | 0 | 161 | 99 | 21 | 3 | 1 | 98 | 8 | 8 | 45 |
| 2 | Smallthorne Vic | 25 | 9 | 1 | 3 | 152 | 108 | 8 | 3 | 1 | 150 | 90 | 17 | 4 | 4 | 104 | 9 | 9 | 38 |
| 3 | MANOR A | 25 | 7 | 2 | 3 | 125 | 115 | 7 | 0 | 6 | 135 | 125 | 14 | 2 | 9 | 20 | 8 | 4 | 30 |
| 4 | Plaza ace | 25 | 4 | 4 | 4 | 115 | 125 | 9 | 0 | 4 | 142 | 118 | 13 | 4 | 8 | 14 | 8 | 4 | 30 |
| 5 | Berryhill w m c | 25 | 5 | 1 | 7 | 132 | 128 | 8 | 1 | 3 | 136 | 104 | 13 | 2 | 10 | 36 | 5 | 6 | 28 |
| 6 | Players b | 25 | 4 | 1 | 7 | 118 | 122 | 8 | 2 | 3 | 150 | 110 | 12 | 3 | 10 | 36 | 8 | 8 | 27 |
| 7 | Gardeners Rest | 25 | 3 | 0 | 9 | 103 | 137 | 4 | 4 | 5 | 130 | 130 | 7 | 4 | 14 | -34 | 4 | 1 | 18 |
| 8 | The Bradeley | 25 | 2 | 1 | 10 | 105 | 155 | 4 | 2 | 6 | 115 | 125 | 6 | 3 | 16 | -60 | 16 | 1 | 15 |
| 9 | Oakhill bowling club | 25 | 1 | 2 | 10 | 104 | 156 | 4 | 2 | 6 | 114 | 126 | 5 | 4 | 16 | -64 | 1 | 0 | 14 |
| 10 | Travellers Rest | 25 | 1 | 0 | 12 | 91 | 169 | 1 | 1 | 10 | 84 | 156 | 2 | 1 | 22 | -150 | 2 | 1 | 5 |
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Ball green | 23 | 10 | 1 | 0 | 145 | 75 | 8 | 3 | 1 | 143 | 97 | 18 | 4 | 1 | 116 | 7 | 2 | 40 |
| 2 | Bucknall private | 24 | 9 | 2 | 1 | 140 | 100 | 4 | 4 | 4 | 124 | 116 | 13 | 6 | 5 | 48 | 2 | 2 | 32 |
| 3 | The White Hart | 23 | 7 | 2 | 3 | 125 | 115 | 7 | 1 | 3 | 131 | 89 | 14 | 3 | 6 | 52 | 2 | 2 | 31 |
| 4 | Blurton Club | 23 | 7 | 2 | 3 | 136 | 104 | 6 | 2 | 3 | 118 | 102 | 13 | 4 | 6 | 48 | 1 | 4 | 30 |
| 5 | Pioneer Peniths | 23 | 4 | 2 | 5 | 106 | 114 | 7 | 0 | 5 | 129 | 111 | 11 | 2 | 10 | 10 | 1 | 0 | 24 |
| 6 | Bush | 23 | 3 | 1 | 7 | 99 | 121 | 3 | 4 | 5 | 110 | 130 | 6 | 5 | 12 | -42 | 2 | 0 | 17 |
| 7 | Princess | 23 | 3 | 1 | 8 | 99 | 141 | 3 | 1 | 7 | 94 | 126 | 6 | 2 | 15 | -74 | 1 | 0 | 14 |
| 8 | Ashwood | 23 | 1 | 2 | 9 | 90 | 150 | 3 | 1 | 7 | 96 | 124 | 4 | 3 | 16 | -88 | 1 | 0 | 11 |
| 9 | Oggys | 23 | 0 | 4 | 7 | 88 | 132 | 2 | 1 | 9 | 107 | 133 | 2 | 5 | 16 | -70 | 6 | 0 | 9 |







