Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Ball green | 23 | 10 | 1 | 0 | 145 | 75 | 8 | 3 | 1 | 143 | 97 | 18 | 4 | 1 | 116 | 7 | 2 | 40 |
| 2 | Bucknall private | 24 | 9 | 2 | 1 | 140 | 100 | 4 | 4 | 4 | 124 | 116 | 13 | 6 | 5 | 48 | 2 | 2 | 32 |
| 3 | The White Hart | 23 | 7 | 2 | 3 | 125 | 115 | 7 | 1 | 3 | 131 | 89 | 14 | 3 | 6 | 52 | 2 | 2 | 31 |
| 4 | Blurton Club | 23 | 7 | 2 | 3 | 136 | 104 | 6 | 2 | 3 | 118 | 102 | 13 | 4 | 6 | 48 | 1 | 4 | 30 |
| 5 | Pioneer Peniths | 23 | 4 | 2 | 5 | 106 | 114 | 7 | 0 | 5 | 129 | 111 | 11 | 2 | 10 | 10 | 1 | 0 | 24 |
| 6 | Bush | 23 | 3 | 1 | 7 | 99 | 121 | 3 | 4 | 5 | 110 | 130 | 6 | 5 | 12 | -42 | 2 | 0 | 17 |
| 7 | Princess | 23 | 3 | 1 | 8 | 99 | 141 | 3 | 1 | 7 | 94 | 126 | 6 | 2 | 15 | -74 | 1 | 0 | 14 |
| 8 | Ashwood | 23 | 1 | 2 | 9 | 90 | 150 | 3 | 1 | 7 | 96 | 124 | 4 | 3 | 16 | -88 | 1 | 0 | 11 |
| 9 | Oggys | 23 | 0 | 4 | 7 | 88 | 132 | 2 | 1 | 9 | 107 | 133 | 2 | 5 | 16 | -70 | 6 | 0 | 9 |







