Division 6
Saturday, 23 May 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Sir Joseph Paxton | 9 | 5 | 0 | 0 | 37 | 16 | 2 | 0 | 2 | 29 | 19 | 7 | 0 | 2 | 31 | 21 |
| 2 | DOC | 9 | 3 | 1 | 1 | 34 | 21 | 3 | 0 | 1 | 27 | 21 | 6 | 1 | 2 | 19 | 19 |
| 3 | WPM B | 9 | 2 | 1 | 1 | 22 | 26 | 4 | 0 | 1 | 36 | 24 | 6 | 1 | 2 | 8 | 19 |
| 4 | Market House | 9 | 3 | 0 | 1 | 30 | 18 | 2 | 2 | 1 | 36 | 22 | 5 | 2 | 2 | 26 | 17 |
| 5 | The Seahorse | 9 | 3 | 0 | 2 | 32 | 28 | 2 | 1 | 1 | 24 | 19 | 5 | 1 | 3 | 9 | 16 |
| 6 | The sailmaker | 9 | 3 | 1 | 1 | 33 | 22 | 0 | 0 | 4 | 13 | 30 | 3 | 1 | 5 | -6 | 8 |
| 7 | White Horse Bridgemary | 9 | 1 | 1 | 2 | 22 | 26 | 1 | 1 | 3 | 23 | 37 | 2 | 2 | 5 | -18 | 8 |
| 8 | Berry's sports bar | 9 | 0 | 1 | 3 | 16 | 32 | 2 | 0 | 3 | 33 | 27 | 2 | 1 | 6 | -10 | 7 |
| 9 | Glenny Girls | 9 | 0 | 1 | 4 | 22 | 38 | 1 | 1 | 2 | 19 | 29 | 1 | 2 | 6 | -26 | 5 |
| 10 | Pocket rockets | 9 | 1 | 0 | 3 | 12 | 36 | 1 | 1 | 3 | 23 | 32 | 2 | 1 | 6 | -33 | 5 |



