Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Hill park WMC | 9 | 4 | 1 | 0 | 36 | 19 | 3 | 0 | 1 | 24 | 22 | 7 | 1 | 1 | 19 | 22 |
| 2 | Hillpark memorial social club | 9 | 2 | 1 | 1 | 26 | 17 | 3 | 2 | 0 | 37 | 23 | 5 | 3 | 1 | 23 | 18 |
| 3 | Windsor Castle Naughties | 9 | 2 | 1 | 2 | 31 | 29 | 2 | 1 | 1 | 30 | 18 | 4 | 2 | 3 | 14 | 14 |
| 4 | Windsor Castle Krakens | 9 | 1 | 1 | 2 | 22 | 26 | 3 | 1 | 1 | 31 | 29 | 4 | 2 | 3 | -2 | 14 |
| 5 | BRWCA A | 9 | 3 | 2 | 0 | 36 | 24 | 0 | 1 | 3 | 19 | 29 | 3 | 3 | 3 | 2 | 12 |
| 6 | GPA misfits | 9 | 1 | 2 | 1 | 25 | 23 | 2 | 1 | 2 | 27 | 33 | 3 | 3 | 3 | -4 | 12 |
| 7 | White hart | 9 | 1 | 2 | 2 | 27 | 31 | 1 | 2 | 1 | 20 | 23 | 2 | 4 | 3 | -7 | 8 |
| 8 | Glencoe | 9 | 1 | 0 | 3 | 22 | 26 | 1 | 2 | 2 | 26 | 34 | 2 | 2 | 5 | -12 | 8 |
| 9 | GPA Pooligans | 9 | 2 | 1 | 2 | 26 | 29 | 0 | 1 | 3 | 10 | 28 | 2 | 2 | 5 | -21 | 6 |
| 10 | BRWCA B | 9 | 0 | 2 | 2 | 22 | 26 | 0 | 2 | 3 | 26 | 34 | 0 | 4 | 5 | -12 | 4 |
Adjustments
- 20 March 2026: GPA Pooligans penalised 2 Points | Failure to provide >48hrs notice of a match forfeit vs Hill Park WMC - Matchday 1 - 19/03/26.
- 20 March 2026: GPA Pooligans penalised 2 Points | Failure to provide >48hrs notice of a match forfeit vs Hill Park WMC - Matchday 1 - 19/03/26.
- 20 March 2026: GPA Pooligans issued 2 Points | Correction of accidental penalty points.
- 10 April 2026: White hart penalised 2 Points | Failure to give >48hrs Notice of a Match Forfeit vs GPA Pooligans - Matchday 4 (09/04/26)



