Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | DOC | 9 | 3 | 1 | 1 | 34 | 21 | 3 | 0 | 1 | 27 | 21 | 6 | 1 | 2 | 19 | 19 |
| 2 | WPM B | 9 | 2 | 1 | 1 | 22 | 26 | 4 | 0 | 1 | 36 | 24 | 6 | 1 | 2 | 8 | 19 |
| 3 | Sir Joseph Paxton | 8 | 4 | 0 | 0 | 31 | 12 | 2 | 0 | 2 | 29 | 19 | 6 | 0 | 2 | 29 | 18 |
| 4 | Market House | 8 | 3 | 0 | 1 | 30 | 18 | 2 | 2 | 0 | 32 | 16 | 5 | 2 | 1 | 28 | 17 |
| 5 | The Seahorse | 9 | 3 | 0 | 2 | 32 | 28 | 2 | 1 | 1 | 24 | 19 | 5 | 1 | 3 | 9 | 16 |
| 6 | The sailmaker | 9 | 3 | 1 | 1 | 33 | 22 | 0 | 0 | 4 | 13 | 30 | 3 | 1 | 5 | -6 | 8 |
| 7 | White Horse Bridgemary | 9 | 1 | 1 | 2 | 22 | 26 | 1 | 1 | 3 | 23 | 37 | 2 | 2 | 5 | -18 | 8 |
| 8 | Berry's sports bar | 9 | 0 | 1 | 3 | 16 | 32 | 2 | 0 | 3 | 33 | 27 | 2 | 1 | 6 | -10 | 7 |
| 9 | Glenny Girls | 9 | 0 | 1 | 4 | 22 | 38 | 1 | 1 | 2 | 19 | 29 | 1 | 2 | 6 | -26 | 5 |
| 10 | Pocket rockets | 9 | 1 | 0 | 3 | 12 | 36 | 1 | 1 | 3 | 23 | 32 | 2 | 1 | 6 | -33 | 5 |
Adjustments
- 03 April 2026: Pocket rockets penalised 2 Points | Failure to provide >48hrs notice of a match forfeit vs DOC. Matchday 3 - 02/04/26
- 03 April 2026: Pocket rockets penalised 2 Points | Failure to provide >48hrs notice of a match forfeit vs DOC. Matchday 3 - 02/04/26
- 11 April 2026: The sailmaker penalised 2 Points | Failure to give >48hrs Notice of a Match Forfeit vs Sir Joseph Paxton - Matchday 4 (09/04/26)
- 11 April 2026: Pocket rockets issued 2 Points | Correction of duplicated penalty points - Matchday 3 - 02/04/26
Outstanding Fixtures
- Matchday 9: Sir Joseph Paxton -vs- Market House



