Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Crofton No.1. 9 4 0 0 32 16 4 1 0 37 23 8 1 0 30 25
2 Stoke Pro's 9 3 1 1 33 27 3 1 0 33 15 6 2 1 24 20
3 Junction B 9 3 1 0 30 18 3 0 2 38 22 6 1 2 28 19
4 Crofton Club 9 4 0 1 44 16 2 0 2 26 22 6 0 3 32 18
5 Foresters B 9 3 0 2 34 26 1 1 2 20 28 4 1 4 0 13
6 GPA Nomads 9 1 0 4 22 38 2 0 2 26 22 3 0 6 -12 9
7 Queens Club Lightning 9 1 2 2 27 33 1 1 2 19 29 2 3 4 -16 9
8 Rafa vulcans 9 1 0 3 19 29 1 1 3 21 39 2 1 6 -28 7
9 Park Gate RBL B 9 1 2 1 24 24 0 0 5 16 44 1 2 6 -28 5
10 Master Bakers 9 1 0 3 17 31 0 1 4 22 38 1 1 7 -30 4
Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Fareham snooker club 9 3 0 1 27 16 4 0 1 42 18 7 0 2 35 21
2 GPA 6 Guys 1 Cup 9 3 0 1 27 21 4 0 1 35 25 7 0 2 16 21
3 Solent social club B 9 1 1 2 24 24 4 1 0 40 20 5 2 2 20 17
4 Carisbrooke A 9 2 2 1 30 30 3 0 1 26 22 5 2 2 4 17
5 Cuckoo Pint 9 1 2 2 26 34 2 1 1 25 23 3 3 3 -6 12
6 GPA Nightmares 9 1 2 2 27 33 2 1 1 24 24 3 3 3 -6 12
7 LHSSC 9 1 0 3 19 29 2 1 2 33 27 3 1 5 -4 10
8 Solent Social Club 9 1 0 4 19 41 2 1 1 25 23 3 1 5 -20 10
9 RAFA 9 0 1 4 23 37 1 0 3 21 27 1 1 7 -20 4
10 Queens Hedca 9 0 0 4 19 29 0 3 2 23 32 0 3 6 -19 1
Adjustments
  • 17 April 2026: Queens Hedca penalised 2 Points | Failure to provide >48Hrs notice of a match forfeit vs Fareham Snooker Club - Matchday 5 - 26/04/26
Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 HEDCA 9 4 1 0 41 19 4 0 0 31 17 8 1 0 36 25
2 GPA The Boro 9 3 0 1 31 17 4 0 1 37 23 7 0 2 28 21
3 Wicor mill 9 2 1 1 26 22 2 1 2 34 26 4 2 3 12 14
4 Hooligans 9 2 1 2 31 29 2 1 1 25 23 4 2 3 4 14
5 WPM A 9 1 0 4 25 35 3 1 0 28 20 4 1 4 -2 13
6 Gosport RBL 9 1 1 3 25 35 2 1 1 25 23 3 2 4 -8 11
7 Carisbrooke B 9 0 0 4 18 30 3 1 1 32 28 3 1 5 -8 10
8 Stokes Grumpy Old Men 9 1 1 2 22 26 2 0 3 25 35 3 1 5 -14 10
9 Green dragon B 9 1 0 3 20 28 0 2 3 24 36 1 2 6 -20 5
10 Old house at home B 9 0 2 3 22 38 1 0 3 18 30 1 2 6 -28 5
Division 4
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 white horse 9 4 0 0 35 13 4 1 0 39 21 8 1 0 40 25
2 Park gate RBL A 9 3 1 1 34 26 3 0 1 32 16 6 1 2 24 19
3 New inn 9 3 1 1 33 27 3 0 1 26 22 6 1 2 10 19
4 foresters 9 2 0 2 26 22 4 0 1 35 25 6 0 3 14 18
5 Green dragon a 9 3 0 2 31 29 2 0 2 21 27 5 0 4 -4 15
6 GPA Moshers 9 1 0 3 23 25 1 4 0 31 29 2 4 3 0 10
7 Outsiders 9 2 0 3 28 32 1 0 3 22 26 3 0 6 -8 9
8 Old House at Home A 9 1 1 2 16 32 1 0 4 20 40 2 1 6 -36 7
9 Crofton Social Club 9 0 2 2 21 27 1 1 3 27 33 1 3 5 -12 6
10 The Three Tuns B 9 0 1 4 25 35 0 0 4 15 33 0 1 8 -28 1
Division 5
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Hill park WMC 9 4 1 0 36 19 3 0 1 24 22 7 1 1 19 22
2 Hillpark memorial social club 9 2 1 1 26 17 3 2 0 37 23 5 3 1 23 18
3 Windsor Castle Naughties 9 2 1 2 31 29 2 1 1 30 18 4 2 3 14 14
4 Windsor Castle Krakens 9 1 1 2 22 26 3 1 1 31 29 4 2 3 -2 14
5 BRWCA A 9 3 2 0 36 24 0 1 3 19 29 3 3 3 2 12
6 GPA misfits 9 1 2 1 25 23 2 1 2 27 33 3 3 3 -4 12
7 White hart 9 1 2 2 27 31 1 2 1 20 23 2 4 3 -7 8
8 Glencoe 9 1 0 3 22 26 1 2 2 26 34 2 2 5 -12 8
9 GPA Pooligans 9 2 1 2 26 29 0 1 3 10 28 2 2 5 -21 6
10 BRWCA B 9 0 2 2 22 26 0 2 3 26 34 0 4 5 -12 4
Adjustments
  • 20 March 2026: GPA Pooligans penalised 2 Points | Failure to provide >48hrs notice of a match forfeit vs Hill Park WMC - Matchday 1 - 19/03/26.
  • 20 March 2026: GPA Pooligans penalised 2 Points | Failure to provide >48hrs notice of a match forfeit vs Hill Park WMC - Matchday 1 - 19/03/26.
  • 20 March 2026: GPA Pooligans issued 2 Points | Correction of accidental penalty points.
  • 10 April 2026: White hart penalised 2 Points | Failure to give >48hrs Notice of a Match Forfeit vs GPA Pooligans - Matchday 4 (09/04/26)
Division 6
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 DOC 9 3 1 1 34 21 3 0 1 27 21 6 1 2 19 19
2 WPM B 9 2 1 1 22 26 4 0 1 36 24 6 1 2 8 19
3 Sir Joseph Paxton 8 4 0 0 31 12 2 0 2 29 19 6 0 2 29 18
4 Market House 8 3 0 1 30 18 2 2 0 32 16 5 2 1 28 17
5 The Seahorse 9 3 0 2 32 28 2 1 1 24 19 5 1 3 9 16
6 The sailmaker 9 3 1 1 33 22 0 0 4 13 30 3 1 5 -6 8
7 White Horse Bridgemary 9 1 1 2 22 26 1 1 3 23 37 2 2 5 -18 8
8 Berry's sports bar 9 0 1 3 16 32 2 0 3 33 27 2 1 6 -10 7
9 Glenny Girls 9 0 1 4 22 38 1 1 2 19 29 1 2 6 -26 5
10 Pocket rockets 9 1 0 3 12 36 1 1 3 23 32 2 1 6 -33 5
Adjustments
  • 03 April 2026: Pocket rockets penalised 2 Points | Failure to provide >48hrs notice of a match forfeit vs DOC. Matchday 3 - 02/04/26
  • 03 April 2026: Pocket rockets penalised 2 Points | Failure to provide >48hrs notice of a match forfeit vs DOC. Matchday 3 - 02/04/26
  • 11 April 2026: The sailmaker penalised 2 Points | Failure to give >48hrs Notice of a Match Forfeit vs Sir Joseph Paxton - Matchday 4 (09/04/26)
  • 11 April 2026: Pocket rockets issued 2 Points | Correction of duplicated penalty points - Matchday 3 - 02/04/26
Outstanding Fixtures
  • Matchday 9: Sir Joseph Paxton -vs- Market House