Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | white horse | 9 | 4 | 0 | 0 | 35 | 13 | 4 | 1 | 0 | 39 | 21 | 8 | 1 | 0 | 40 | 25 |
| 2 | Park gate RBL A | 9 | 3 | 1 | 1 | 34 | 26 | 3 | 0 | 1 | 32 | 16 | 6 | 1 | 2 | 24 | 19 |
| 3 | New inn | 9 | 3 | 1 | 1 | 33 | 27 | 3 | 0 | 1 | 26 | 22 | 6 | 1 | 2 | 10 | 19 |
| 4 | foresters | 9 | 2 | 0 | 2 | 26 | 22 | 4 | 0 | 1 | 35 | 25 | 6 | 0 | 3 | 14 | 18 |
| 5 | Green dragon a | 9 | 3 | 0 | 2 | 31 | 29 | 2 | 0 | 2 | 21 | 27 | 5 | 0 | 4 | -4 | 15 |
| 6 | GPA Moshers | 9 | 1 | 0 | 3 | 23 | 25 | 1 | 4 | 0 | 31 | 29 | 2 | 4 | 3 | 0 | 10 |
| 7 | Outsiders | 9 | 2 | 0 | 3 | 28 | 32 | 1 | 0 | 3 | 22 | 26 | 3 | 0 | 6 | -8 | 9 |
| 8 | Old House at Home A | 9 | 1 | 1 | 2 | 16 | 32 | 1 | 0 | 4 | 20 | 40 | 2 | 1 | 6 | -36 | 7 |
| 9 | Crofton Social Club | 9 | 0 | 2 | 2 | 21 | 27 | 1 | 1 | 3 | 27 | 33 | 1 | 3 | 5 | -12 | 6 |
| 10 | The Three Tuns B | 9 | 0 | 1 | 4 | 25 | 35 | 0 | 0 | 4 | 15 | 33 | 0 | 1 | 8 | -28 | 1 |



