Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Fareham snooker club | 9 | 3 | 0 | 1 | 27 | 16 | 4 | 0 | 1 | 42 | 18 | 7 | 0 | 2 | 35 | 21 |
| 2 | GPA 6 Guys 1 Cup | 9 | 3 | 0 | 1 | 27 | 21 | 4 | 0 | 1 | 35 | 25 | 7 | 0 | 2 | 16 | 21 |
| 3 | Solent social club B | 9 | 1 | 1 | 2 | 24 | 24 | 4 | 1 | 0 | 40 | 20 | 5 | 2 | 2 | 20 | 17 |
| 4 | Carisbrooke A | 9 | 2 | 2 | 1 | 30 | 30 | 3 | 0 | 1 | 26 | 22 | 5 | 2 | 2 | 4 | 17 |
| 5 | Cuckoo Pint | 9 | 1 | 2 | 2 | 26 | 34 | 2 | 1 | 1 | 25 | 23 | 3 | 3 | 3 | -6 | 12 |
| 6 | GPA Nightmares | 9 | 1 | 2 | 2 | 27 | 33 | 2 | 1 | 1 | 24 | 24 | 3 | 3 | 3 | -6 | 12 |
| 7 | LHSSC | 9 | 1 | 0 | 3 | 19 | 29 | 2 | 1 | 2 | 33 | 27 | 3 | 1 | 5 | -4 | 10 |
| 8 | Solent Social Club | 9 | 1 | 0 | 4 | 19 | 41 | 2 | 1 | 1 | 25 | 23 | 3 | 1 | 5 | -20 | 10 |
| 9 | RAFA | 9 | 0 | 1 | 4 | 23 | 37 | 1 | 0 | 3 | 21 | 27 | 1 | 1 | 7 | -20 | 4 |
| 10 | Queens Hedca | 9 | 0 | 0 | 4 | 19 | 29 | 0 | 3 | 2 | 23 | 32 | 0 | 3 | 6 | -19 | 1 |
Adjustments
- 17 April 2026: Queens Hedca penalised 2 Points | Failure to provide >48Hrs notice of a match forfeit vs Fareham Snooker Club - Matchday 5 - 26/04/26



